Side-by-side GPU cloud pricing comparison with live data and real-time availability.
Vast is cheaper for 10 of 10 shared GPU models.
AWS is the enterprise standard with unmatched ecosystem depth and compliance, while Vast.ai offers dramatically lower prices through its GPU marketplace — often 5-10x cheaper for comparable hardware.
AWS
$2.52/GPU/hr
on-demand
—Vast
$0.28/GPU/hr
on-demand
LimitedDifference: $2.24 (89%)
AWS
$3.36/GPU/hr
on-demand
—Vast
$0.67/GPU/hr
on-demand
AvailableDifference: $2.69 (80%)
AWS
$3.43/GPU/hr
on-demand
—Vast
$0.47/GPU/hr
on-demand
AvailableDifference: $2.96 (86%)
AWS
--
—Vast
$0.19/GPU/hr
on-demand
LimitedAWS
$1.01/GPU/hr
on-demand
—Vast
--
—AWS
--
—Vast
$0.11/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.28/GPU/hr
on-demand
LimitedAWS
$17.80/GPU/hr
on-demand
—Vast
--
—AWS
$0.23/GPU/hr
on-demand
—Vast
--
—AWS
$0.76/GPU/hr
on-demand
—Vast
--
—AWS
--
—Vast
$0.45/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.13/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.25/GPU/hr
on-demand
LimitedAWS
$0.38/GPU/hr
on-demand
—Vast
--
—AWS
--
—Vast
$0.01/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.06/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.74/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.04/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.03/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.03/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.04/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.05/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.04/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.05/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.08/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.12/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.09/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.05/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.06/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.07/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.07/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.10/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.11/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.05/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.05/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.08/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.11/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.20/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.27/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.03/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.05/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.11/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.07/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.20/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.13/GPU/hr
on-demand
AvailableAWS
--
—Vast
$0.33/GPU/hr
on-demand
AvailableAWS
$0.53/GPU/hr
on-demand
—Vast
--
—AWS
$0.42/GPU/hr
on-demand
—Vast
--
—AWS
--
—Vast
$0.02/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.03/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.14/GPU/hr
on-demand
LimitedAWS
--
—Vast
$0.09/GPU/hr
on-demand
LimitedAWS
$1.34/GPU/hr
on-demand
—Vast
--
—AWS
--
—Vast
--
—AWS
$1.98/GPU/hr
on-demand
—Vast
--
—| GPU Model | AWS on-demand $/GPU/hr | Vast on-demand $/GPU/hr | Difference | Cheaper |
|---|---|---|---|---|
| L4 | $0.80/GPU/hr on-demand | $0.02/GPU/hr on-demand Available | $0.78 (97%) | Vast |
| L40S | $1.86/GPU/hr on-demand | $0.40/GPU/hr on-demand Available | $1.46 (78%) | Vast |
| RTX PRO 4500 | $2.52/GPU/hr on-demand | $0.28/GPU/hr on-demand Limited | $2.24 (89%) | Vast |
| A100 | $2.74/GPU/hr on-demand | $0.27/GPU/hr on-demand Available | $2.48 (90%) | Vast |
| RTX PRO 6000 | $3.36/GPU/hr on-demand | $0.67/GPU/hr on-demand Available | $2.69 (80%) | Vast |
| A100-80GB | $3.43/GPU/hr on-demand | $0.47/GPU/hr on-demand Available | $2.96 (86%) | Vast |
| V100 | $3.90/GPU/hr on-demand | $0.03/GPU/hr on-demand Available | $3.87 (99%) | Vast |
| H100 | $6.88/GPU/hr on-demand | $1.33/GPU/hr on-demand Available | $5.55 (81%) | Vast |
| H200 | $7.91/GPU/hr on-demand | $0.80/GPU/hr on-demand Available | $7.11 (90%) | Vast |
| B200 | $14.24/GPU/hr on-demand | $3.75/GPU/hr on-demand Limited | $10.49 (74%) | Vast |
| A10 | -- | $0.19/GPU/hr on-demand Limited | -- | -- |
| A10G | $1.01/GPU/hr on-demand | -- | -- | -- |
| A16 | -- | $0.11/GPU/hr on-demand Limited | -- | -- |
| A40 | -- | $0.28/GPU/hr on-demand Limited | -- | -- |
| B300 | $17.80/GPU/hr on-demand | -- | -- | -- |
| Inferentia | $0.23/GPU/hr on-demand | -- | -- | -- |
| Inferentia2 | $0.76/GPU/hr on-demand | -- | -- | -- |
| L40 | -- | $0.45/GPU/hr on-demand Limited | -- | -- |
| Quadro RTX 6000 | -- | $0.13/GPU/hr on-demand Limited | -- | -- |
| Quadro RTX 8000 | -- | $0.25/GPU/hr on-demand Limited | -- | -- |
| Radeon Pro V520 | $0.38/GPU/hr on-demand | -- | -- | -- |
| RTX 2060 | -- | $0.01/GPU/hr on-demand Available | -- | -- |
| RTX 2070 | -- | $0.06/GPU/hr on-demand Limited | -- | -- |
| RTX 2080 | -- | $0.74/GPU/hr on-demand Limited | -- | -- |
| RTX 2080 Ti | -- | $0.04/GPU/hr on-demand Available | -- | -- |
| RTX 3060 | -- | $0.03/GPU/hr on-demand Available | -- | -- |
| RTX 3060 Ti | -- | $0.03/GPU/hr on-demand Available | -- | -- |
| RTX 3070 | -- | $0.04/GPU/hr on-demand Available | -- | -- |
| RTX 3070 Ti | -- | $0.05/GPU/hr on-demand Available | -- | -- |
| RTX 3080 | -- | $0.04/GPU/hr on-demand Available | -- | -- |
| RTX 3080 Ti | -- | $0.05/GPU/hr on-demand Available | -- | -- |
| RTX 3090 | -- | $0.08/GPU/hr on-demand Available | -- | -- |
| RTX 3090 Ti | -- | $0.12/GPU/hr on-demand Available | -- | -- |
| RTX 4000 Ada | -- | $0.09/GPU/hr on-demand Limited | -- | -- |
| RTX 4060 | -- | $0.05/GPU/hr on-demand Available | -- | -- |
| RTX 4060 Ti | -- | $0.06/GPU/hr on-demand Available | -- | -- |
| RTX 4070 | -- | $0.07/GPU/hr on-demand Available | -- | -- |
| RTX 4070 Ti | -- | $0.07/GPU/hr on-demand Available | -- | -- |
| RTX 4080 | -- | $0.10/GPU/hr on-demand Available | -- | -- |
| RTX 4090 | -- | $0.11/GPU/hr on-demand Available | -- | -- |
| RTX 5060 | -- | $0.05/GPU/hr on-demand Available | -- | -- |
| RTX 5060 Ti | -- | $0.05/GPU/hr on-demand Available | -- | -- |
| RTX 5070 Ti | -- | $0.08/GPU/hr on-demand Available | -- | -- |
| RTX 5080 | -- | $0.11/GPU/hr on-demand Available | -- | -- |
| RTX 5090 | -- | $0.20/GPU/hr on-demand Available | -- | -- |
| RTX 6000 Ada | -- | $0.27/GPU/hr on-demand Available | -- | -- |
| RTX A2000 | -- | $0.03/GPU/hr on-demand Available | -- | -- |
| RTX A4000 | -- | $0.05/GPU/hr on-demand Available | -- | -- |
| RTX A4500 | -- | $0.11/GPU/hr on-demand Limited | -- | -- |
| RTX A5000 | -- | $0.07/GPU/hr on-demand Limited | -- | -- |
| RTX A6000 | -- | $0.20/GPU/hr on-demand Available | -- | -- |
| RTX PRO 4000 | -- | $0.13/GPU/hr on-demand Available | -- | -- |
| RTX PRO 5000 | -- | $0.33/GPU/hr on-demand Available | -- | -- |
| T4 | $0.53/GPU/hr on-demand | -- | -- | -- |
| T4g | $0.42/GPU/hr on-demand | -- | -- | -- |
| Tesla P4 | -- | $0.02/GPU/hr on-demand Limited | -- | -- |
| Tesla P40 | -- | $0.03/GPU/hr on-demand Limited | -- | -- |
| Titan RTX | -- | $0.14/GPU/hr on-demand Limited | -- | -- |
| Titan V | -- | $0.09/GPU/hr on-demand Limited | -- | -- |
| Trainium | $1.34/GPU/hr on-demand | -- | -- | -- |
| Trainium2 | -- | -- | -- | -- |
| Virtex UltraScale+ (VU47P) | $1.98/GPU/hr on-demand | -- | -- | -- |
AWS
$0.09/GB
Vast
Free
Only on AWS (9)
Only on Vast (42)
Choose AWS if...
Choose Vast if...