Compare H100 prices across 21 cloud providers. On-demand from $1.29/hr.
Cheapest H100 confirmed in stock right now: $1.33/hr on Vast (2×).
■ near its 6-month low — at $2.00/hr the H100 floor price is near its 6-month low — 6-month range $2.00–$15.20/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
Most reliably in stock over the last 7 days: Shadeform, Nebius, PrimeIntellect. Frequently waitlisted: Vultr, AceCloud.
The NVIDIA H100 is the GPU that defined the generative AI era. Built on the Hopper architecture with a dedicated Transformer Engine, it accelerates large language model training and inference at a scale no previous GPU could match. It remains the default choice for teams training frontier models and any workload where FP8 throughput and NVLink bandwidth are bottlenecks.
| Architecture | Hopper (GH100) |
| GPU Memory | 80 GB HBM3 (SXM5) |
| Memory Bandwidth | 3.35 TB/s |
| FP16 Tensor Core | 1,979 TFLOPS |
| TDP | 700W (SXM5) / 350W (PCIe) |
| Interconnect | NVLink 4.0 (900 GB/s) |
| Release Year | 2023 |
H100 on-demand pricing ranges from roughly $1.35/hr on budget neoclouds to $8+/hr on hyperscalers. The market median sits around $2.45/hr across 50+ configurations. Spot instances are widely available at 30-50% discounts. Prices have declined steadily since mid-2024 as B200 supply ramps up.
6 of 12 providers kept 1× H100 ≥80% available all week. Polled hourly · 12 providers tracked · 7-day window.
| Provider | Tue30 | Wed1 | Thu2 | Fri3 | Sat4 | Sun5 | Mon6 | Week |
|---|---|---|---|---|---|---|---|---|
| Digital Ocean | 100% | |||||||
| Nebius | 100% | |||||||
| PrimeIntellect | 100% | |||||||
| RunPod | 100% | |||||||
| Theta EdgeCloud | 100% | |||||||
| Vast | 98% | |||||||
| Hyperstack | 94% | |||||||
| Scaleway | 63% | |||||||
| Lambda | 59% | |||||||
| Shadeform | 55% | |||||||
| Cudo | 38% | |||||||
| AceCloud | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot / interruptible |
|---|---|---|---|---|
| Hyperbolic | 1x-H100-75-722 | 1 | $1.29 | N/A |
| Vast | 2x H100 SXM marketplace | 2 | $1.33 Available | $0.67 50% off |
| Vast | 1x H100 SXM marketplace | 1 | $1.34 Available | $0.67 50% off |
| Vast | 4x H100 SXM marketplace | 4 | $1.60 Limited | $0.44 73% off |
| Vast | 2x H100 SXM marketplace | 2 | $1.60 Available | $0.44 73% off |
| Vast | 1x H100 SXM marketplace | 1 | $1.60 Available | $0.39 76% off |
| Vast | 4x H100 SXM marketplace | 4 | $1.60 Limited | $1.33 17% off |
| Vast | 1x H100 SXM marketplace | 1 | $1.61 Available | $1.33 17% off |
| Vast | 2x H100 NVL marketplace | 2 | $1.61 Available | N/A |
| Vast | 1x H100 NVL marketplace | 1 | $1.62 Available | N/A |
| Vast | 4x H100 SXM marketplace | 4 | $1.73 Limited | N/A |
| Vast | 2x H100 SXM marketplace | 2 | $1.73 Available | N/A |
| Vast | 1x H100 NVL marketplace | 1 | $1.73 Available | $1.32 24% off |
| Vast | 1x H100 PCIE marketplace | 1 | $1.74 Available | $1.60 8% off |
| Vast | 1x H100 SXM marketplace | 1 | $1.74 Available | N/A |
| Vast | 1x H100 SXM marketplace | 1 | $1.74 Available | $1.00 42% off |
| Vast | 1x H100 NVL marketplace | 1 | $1.74 Available | $1.00 42% off |
| Cudo | sapphire-rapids-h100_1x2v4gb | 1 | $1.82 Limited | N/A |
| Cudo | sapphire-rapids-h100_1x4v8gb | 1 | $1.85 | N/A |
| Seeweb | ECS1GPU8 | 1 | $1.89 | N/A |
Get notified when H100 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.