Compare H100 prices across 21 cloud providers. On-demand from $1.29/hr.
Cheapest H100 confirmed in stock right now: $1.80/hr on Vast.
■ near its 6-month low — at $14.94/hr the H100 floor price is near its 6-month low — 6-month range $14.94–$14.94/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
Most reliably in stock over the last 7 days: Nebius, PrimeIntellect, Digital Ocean. Frequently waitlisted: Vultr, Vast.
The NVIDIA H100 is the GPU that defined the generative AI era. Built on the Hopper architecture with a dedicated Transformer Engine, it accelerates large language model training and inference at a scale no previous GPU could match. It remains the default choice for teams training frontier models and any workload where FP8 throughput and NVLink bandwidth are bottlenecks.
| Architecture | Hopper (GH100) |
| GPU Memory | 80 GB HBM3 (SXM5) |
| Memory Bandwidth | 3.35 TB/s |
| FP16 Tensor Core | 1,979 TFLOPS |
| TDP | 700W (SXM5) / 350W (PCIe) |
| Interconnect | NVLink 4.0 (900 GB/s) |
| Release Year | 2023 |
H100 on-demand pricing ranges from roughly $1.35/hr on budget neoclouds to $8+/hr on hyperscalers. The market median sits around $2.45/hr across 50+ configurations. Spot instances are widely available at 30-50% discounts. Prices have declined steadily since mid-2024 as B200 supply ramps up.
7 of 11 providers kept 1× H100 ≥80% available all week. Polled hourly · 11 providers tracked · 7-day window.
| Provider | Mon1 | Tue2 | Wed3 | Thu4 | Fri5 | Sat6 | Sun7 | Week |
|---|---|---|---|---|---|---|---|---|
| Cudo | 100% | |||||||
| Digital Ocean | 100% | |||||||
| Hyperstack | 100% | |||||||
| Nebius | 100% | |||||||
| PrimeIntellect | 100% | |||||||
| Scaleway | 100% | |||||||
| Theta EdgeCloud | 100% | |||||||
| Shadeform | 51% | |||||||
| RunPod | 49% | |||||||
| Vast | 28% | |||||||
| Lambda | 28% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Hyperbolic | 1x-H100-75-722 | 1 | $1.29 | N/A |
| Vast | 1x-H100_SXM-32-65536 | 1 | $1.80 Limited | $0.00 |
| Cudo | sapphire-rapids-h100_1x2v4gb | 1 | $1.82 Available | N/A |
| Cudo | sapphire-rapids-h100_1x4v8gb | 1 | $1.85 | N/A |
| Seeweb | ECS1GPU8 | 1 | $1.89 | N/A |
| Hyperstack | n3-H100x1 | 1 | $1.90 Available | N/A |
| PrimeIntellect | hyperstack__1xH100_80GB__28__180 | 1 | $1.90 Available | N/A |
| Shadeform | hyperstack_H100 | 1 | $1.90 Available | N/A |
| Vast | 1x-H100_SXM-32-65536 | 1 | $1.93 Limited | $1.93 |
| PrimeIntellect | datacrunch__1xH100_80GB__30__120 | 1 | $1.97 Available | N/A |
| Cudo | sapphire-rapids-h100_1x12v24gb | 1 | $1.98 | N/A |
| Vast | 1x-H100_NVL-32-65536 | 1 | $1.98 Limited | $0.00 |
| Shadeform | latitude_H100 | 1 | $1.99 Out of stock | N/A |
| PrimeIntellect | nebius__1xH100_80GB__16__200 | 1 | $2.12 | N/A |
| Cudo | sapphire-rapids-h100_1x24v48gb | 1 | $2.17 | N/A |
| Vast | 1x-H100_NVL-32-65536 | 1 | $2.27 Limited | $2.27 |
| Verda | 1H100.80S.30V | 1 | $2.29 | $0.80 |
| Theta EdgeCloud | G-H100_80GB-x1 | 1 | $2.29 Available | N/A |
| Shadeform | verda_H100-sxm5 | 1 | $2.36 Out of stock | N/A |
| Scaleway | H100-1-80G | 1 | $2.52 Available | N/A |
Get notified when H100 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.