Digital Ocean vs Runpod GPU Pricing
Side-by-side GPU cloud pricing comparison with live data and real-time availability.
Runpod is cheaper for 1 of 1 shared GPU models.
Digital Ocean keeps GPU Droplets simple with flat pricing, H100/H200 options, 1-click setup, bundled egress, and a small catalog; Runpod offers a broader catalog including consumer GPUs, serverless endpoints, and spot/community capacity for more flexible price hunting.
GPU Pricing Comparison
Digital Ocean has a limited GPU catalog in the current dataset, so missing rows show as -- and do not count as cheaper for either provider.
We earn commissions when you shop through the links below. Rankings and prices are never affected.
Difference: $3.96 (67%)
We earn commissions when you shop through the links below. Rankings and prices are never affected.
| GPU Model | Digital Ocean on-demand $/GPU/hr | Runpod on-demand $/GPU/hr | Difference | Cheaper | Digital Ocean Visit | Runpod Visit |
|---|---|---|---|---|---|---|
| H100 | $5.95/GPU/hr on-demand Available | $1.99/GPU/hr on-demand Available | $3.96 (67%) | Runpod | Visit | Visit |
| A100 | -- | $1.00/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| A100-80GB | -- | $1.19/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| A40 | -- | $0.44/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| B200 | -- | $5.98/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| B300 | -- | $6.94/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| H200 | -- | $3.59/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| L4 | -- | $0.49/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| L40 | -- | $0.69/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| L40S | -- | $0.79/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| MI300X | -- | $2.39/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 2000 Ada | -- | $0.24/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 3070 | -- | $0.13/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 3080 | -- | $0.17/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 3080 Ti | -- | $0.18/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 3090 | -- | $0.22/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 3090 Ti | -- | $0.27/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 4000 Ada | -- | $0.20/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 4000 SFF Ada | -- | $0.18/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 4070 Ti | -- | $0.19/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 4080 | -- | $0.27/GPU/hr on-demand Out of capacity | -- | -- | Visit | Visit |
| RTX 4090 | -- | $0.34/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 5000 Ada | -- | $0.49/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 5080 | -- | $0.39/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 5090 | -- | $0.69/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 6000 Ada | -- | $0.74/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX A2000 | -- | $0.12/GPU/hr on-demand Out of capacity | -- | -- | Visit | Visit |
| RTX A4000 | -- | $0.17/GPU/hr on-demand Out of capacity | -- | -- | Visit | Visit |
| RTX A4500 | -- | $0.19/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX A5000 | -- | $0.16/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX A6000 | -- | $0.33/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX PRO 4000 | -- | $0.57/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX PRO 4500 | -- | $0.72/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX PRO 5000 | -- | $0.82/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX PRO 6000 | -- | $1.64/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| V100 | -- | $0.19/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
Egress Cost Comparison
Digital Ocean
$0.01/GB
Runpod
Free
Exclusive GPUs
Only on Runpod (35)
- A100
- A100-80GB
- A40
- B200
- B300
- H200
- L4
- L40
- L40S
- MI300X
- RTX 2000 Ada
- RTX 3070
- RTX 3080
- RTX 3080 Ti
- RTX 3090
- RTX 3090 Ti
- RTX 4000 Ada
- RTX 4000 SFF Ada
- RTX 4070 Ti
- RTX 4080
- RTX 4090
- RTX 5000 Ada
- RTX 5080
- RTX 5090
- RTX 6000 Ada
- RTX A2000
- RTX A4000
- RTX A4500
- RTX A5000
- RTX A6000
- RTX PRO 4000
- RTX PRO 4500
- RTX PRO 5000
- RTX PRO 6000
- V100
Which Should You Choose?
Choose Digital Ocean if...
- You want a simple GPU Droplet workflow with predictable flat pricing
- You need H100 or H200 capacity and value bundled egress
- You prefer a smaller curated catalog over marketplace-style choice
Choose Runpod if...
- You need a broad GPU catalog including consumer GPUs like RTX 4090 or RTX 5090
- You want serverless GPU endpoints for bursty inference workloads
- You can use spot or community capacity to chase lower prices