Compare H200 prices across 13 cloud providers. On-demand from $2.00/hr.
The NVIDIA H200 is a memory-upgraded variant of the H100, sharing the same Hopper compute architecture but with 141 GB of HBM3e at 4.8 TB/s. This 76% increase in memory capacity over the H100 directly translates to higher throughput on memory-bound inference. For teams already on Hopper but bottlenecked by 80 GB, the H200 is a drop-in upgrade with no software changes.
| Architecture | Hopper (GH100) |
| GPU Memory | 141 GB HBM3e |
| Memory Bandwidth | 4.8 TB/s |
| FP16 Tensor Core | 1,979 TFLOPS |
| TDP | 700W (SXM) |
| Interconnect | NVLink 4.0 (900 GB/s) |
| Release Year | 2024 |
H200 on-demand pricing starts around $2.14/hr and runs up to $3.59/hr. Pricing is settling between H100 and B200 rates. The H200 offers strong value for inference where extra memory eliminates tensor parallelism across multiple H100s, effectively halving infrastructure costs.
2 of 6 providers kept 1× H200 ≥80% available all week. Polled hourly · 6 providers tracked · 7-day window.
| Provider | Fri15 | Sat16 | Sun17 | Mon18 | Tue19 | Wed20 | Thu21 | Week |
|---|---|---|---|---|---|---|---|---|
| PrimeIntellect | 100% | |||||||
| Theta EdgeCloud | 100% | |||||||
| Nebius | 73% | |||||||
| Shadeform | 27% | |||||||
| RunPod | 0% | |||||||
| Vast | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| PrimeIntellect | datacrunch__1xH200_141GB__44__182 | 1 | $2.00 Unknown | N/A |
| Yotta | 1x_18c_245g_H200 | 1 | $2.10 | N/A |
| Theta EdgeCloud | G-H200_141GB-x1 | 1 | $2.29 Available | N/A |
| Vast | 1x-H200-32-65536 | 1 | $2.35 Limited | $0.00 |
| Seeweb | ECS1GPU10 | 1 | $2.60 | N/A |
| PrimeIntellect | nebius__1xH200_141GB__16__200 | 1 | $2.67 Unknown | N/A |
| PrimeIntellect | dc_wildebeest__1xH200_141GB__16__200 | 1 | $2.99 Unknown | N/A |
| RunPod | 1x_NVIDIA-H200-NVL_SECURE | 1 | $3.39 Limited | N/A |
| Verda | 1H200.141S.44V | 1 | $3.39 | $1.19 |
| Verda | 1H200.141S.44V | 1 | $3.39 | N/A |
| Shadeform | digitalocean_H200-sxm5 | 1 | $3.44 Out of stock | N/A |
| Nebius | gpu-h200-sxm_1gpu-16vcpu-200gb | 1 | $3.50 Available | $1.45 |
| Shadeform | verda_H200 | 1 | $3.80 Out of stock | N/A |
| Yotta | 2x_36c_490g_H200 | 2 | $4.20 | N/A |
| RunPod | 1x_H200-SXM_SECURE | 1 | $4.39 Limited | $3.99 |
| Theta EdgeCloud | G-H200_141GB-x2 | 2 | $4.58 Available | N/A |
| Seeweb | ECS2GPU10 | 2 | $5.20 | N/A |
| AceCloud | N.H200.24.282 | 1 | $5.62 | N/A |
| Vast | 2x-H200-32-65536 | 2 | $5.65 Limited | $0.00 |
| Vast | 2x-H200-32-65536 | 2 | $6.59 Limited | $5.65 |
Get notified when H200 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.