Compare B200 prices across 9 cloud providers. On-demand from $4.89/hr.
The NVIDIA B200 is the flagship Blackwell-generation GPU, shipping in volume since early 2025. Its dual-die design packs 208 billion transistors and introduces fifth-generation Tensor Cores with native FP4 and FP6 support. For teams that need raw training throughput or plan to serve trillion-parameter models, the B200 delivers roughly 3-4x the performance of the H100 on transformer workloads.
| Architecture | Blackwell (GB200 dual-die) |
| GPU Memory | 180 GB HBM3e |
| Memory Bandwidth | 8.0 TB/s |
| FP16 Tensor Core | 2,250 TFLOPS (dense) |
| TDP | 1,000W |
| Interconnect | NVLink 5.0 (1.8 TB/s) |
| Release Year | 2025 |
B200 on-demand pricing currently ranges from $2.25/hr to $16/hr, with a market average around $4.95/hr. Availability remains constrained in 2026 with most 2025 production sold out, but supply is expanding. Expect prices to decline 30-50% over the next 12 months as more providers bring capacity online.
No provider held 1× B200 ≥80% available across all 7 days. Polled hourly · 4 providers tracked · 7-day window.
| Provider | Fri15 | Sat16 | Sun17 | Mon18 | Tue19 | Wed20 | Thu21 | Week |
|---|---|---|---|---|---|---|---|---|
| Shadeform | 36% | |||||||
| Lambda | 0% | |||||||
| Nebius | 0% | |||||||
| RunPod | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Verda | 1B200.30V | 1 | $4.89 | N/A |
| Shadeform | verda_B200 | 1 | $5.30 Out of stock | N/A |
| Nebius | gpu-b200-sxm-a_1gpu-20vcpu-224gb | 1 | $5.50 Out of stock | $2.90 |
| Nebius | gpu-b200-sxm_1gpu-20vcpu-224gb | 1 | $5.50 Limited | $2.90 |
| RunPod | 1x_B200_SECURE | 1 | $5.89 Limited | $5.49 |
| Lambda | gpu_1x_b200_sxm6 | 1 | $6.08 Out of stock | N/A |
| Lambda | gpu_1x_b200_sxm6 | 1 | $6.99 Out of stock | N/A |
| Verda | 2B200.60V | 2 | $9.78 | N/A |
| Shadeform | verda_B200x2 | 2 | $10.60 Out of stock | N/A |
| RunPod | 2x_B200_SECURE | 2 | $11.78 Unknown | $10.98 |
| Lambda | gpu_2x_b200_sxm6 | 2 | $11.94 Out of stock | N/A |
| Lambda | gpu_2x_b200_sxm6 | 2 | $13.78 Out of stock | N/A |
| RunPod | 3x_B200_SECURE | 3 | $17.67 Unknown | $16.47 |
| Verda | 4B200.120V | 4 | $19.56 | $6.85 |
| Shadeform | verda_B200x4 | 4 | $21.20 Out of stock | N/A |
| Lambda | gpu_4x_b200_sxm6 | 4 | $23.40 Out of stock | N/A |
| RunPod | 4x_B200_SECURE | 4 | $23.56 Unknown | $21.96 |
| Lambda | gpu_4x_b200_sxm6 | 4 | $27.16 Out of stock | N/A |
| RunPod | 5x_B200_SECURE | 5 | $29.45 Unknown | $27.45 |
| PrimeIntellect | dc_wildebeest__8xB200_180GB__160__1792 | 8 | $35.20 Unknown | N/A |
Get notified when B200 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.