AWS vs Lambda GPU Pricing
Side-by-side GPU cloud pricing comparison with live data and real-time availability.
AWS:20 GPUs
Lambda:9 GPUs
Shared GPUs:5
Updated:
Lambda is cheaper for 5 of 5 shared GPU models.
AWS offers the broadest GPU selection and deepest cloud ecosystem, while Lambda delivers dramatically lower prices for ML training workloads with zero egress fees.
GPU Pricing Comparison
A100-80GBLambda cheaper
Difference: $0.64 (19%)
A100Lambda cheaper
Difference: $0.75 (27%)
V100Lambda cheaper
Difference: $3.11 (80%)
H100Lambda cheaper
Difference: $3.59 (52%)
B200Lambda cheaper
Difference: $7.55 (53%)
| GPU Model | AWS on-demand $/GPU/hr | Lambda on-demand $/GPU/hr | Difference | Cheaper | AWS Visit | Lambda Visit |
|---|---|---|---|---|---|---|
| A100-80GB | $3.43/GPU/hr on-demand | $2.79/GPU/hr on-demand Available | $0.64 (19%) | Lambda | Visit | Visit |
| A100 | $2.74/GPU/hr on-demand | $1.99/GPU/hr on-demand Available | $0.75 (27%) | Lambda | Visit | Visit |
| V100 | $3.90/GPU/hr on-demand | $0.79/GPU/hr on-demand Out of capacity | $3.11 (80%) | Lambda | Visit | Visit |
| H100 | $6.88/GPU/hr on-demand | $3.29/GPU/hr on-demand Available | $3.59 (52%) | Lambda | Visit | Visit |
| B200 | $14.24/GPU/hr on-demand | $6.69/GPU/hr on-demand Out of capacity | $7.55 (53%) | Lambda | Visit | Visit |
| A10 | -- | $1.29/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| A10G | $1.01/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| B300 | $17.80/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| GH200 | -- | $2.29/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| H200 | $7.91/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Inferentia | $0.23/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Inferentia2 | $0.76/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| L4 | $0.80/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| L40S | $1.86/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Radeon Pro V520 | $0.38/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| RTX 6000 | -- | $0.69/GPU/hr on-demand Out of capacity | -- | -- | Visit | Visit |
| RTX A6000 | -- | $1.09/GPU/hr on-demand Out of capacity | -- | -- | Visit | Visit |
| RTX PRO 4500 | $2.52/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| RTX PRO 6000 | $3.36/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| T4 | $0.53/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| T4g | $0.42/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Trainium | $1.34/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Trainium2 | -- | -- | -- | -- | Visit | Visit |
| Virtex UltraScale+ (VU47P) | $1.98/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
Egress Cost Comparison
AWS
$0.09/GB
Lambda
Free
Exclusive GPUs
Only on AWS (14)
- A10G
- B300
- H200
- Inferentia
- Inferentia2
- L4
- L40S
- Radeon Pro V520
- RTX PRO 4500
- RTX PRO 6000
- T4
- T4g
- Trainium
- Virtex UltraScale+ (VU47P)
Only on Lambda (4)
- A10
- GH200
- RTX 6000
- RTX A6000
Which Should You Choose?
Choose AWS if...
- You need the full AWS ecosystem (S3, SageMaker, EKS, IAM)
- You require enterprise compliance (SOC 2, HIPAA, FedRAMP)
- You want reserved instances for 1-3 year commitments at lower rates
Choose Lambda if...
- Price is your primary concern and you want 2-4x savings over AWS
- You're running ML training and don't need a full cloud ecosystem
- You want free egress — AWS egress fees can add 10-20% to your bill