Compare A10G prices across 1 cloud providers. On-demand from $1.01/hr.
No A10G is confirmed in stock across tracked providers at the moment.
■ near its 6-month low — at $1.01/hr the A10G floor price is near its 6-month low — 6-month range $1.01–$1.01/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| AWS | g5.xlarge | 1 | $1.01 | $0.39 |
| AWS | g5.xlarge | 1 | $1.01 | $0.52 |
| AWS | g5.xlarge | 1 | $1.01 | $0.44 |
| AWS | g5.xlarge | 1 | $1.07 | $0.44 |
| AWS | g5.xlarge | 1 | $1.12 | $0.61 |
| AWS | g5.xlarge | 1 | $1.12 | $0.59 |
| AWS | g5.xlarge | 1 | $1.21 | $0.60 |
| AWS | g5.2xlarge | 1 | $1.21 | $0.55 |
| AWS | g5.2xlarge | 1 | $1.21 | $0.52 |
| AWS | g5.2xlarge | 1 | $1.21 | $0.36 |
| AWS | g5.xlarge | 1 | $1.23 | $0.78 |
| AWS | g5.xlarge | 1 | $1.24 | $0.37 |
| AWS | g5.xlarge | 1 | $1.26 | $0.57 |
| AWS | g5.xlarge | 1 | $1.28 | $0.60 |
| AWS | g5.2xlarge | 1 | $1.29 | $0.47 |
| AWS | g5.xlarge | 1 | $1.31 | $0.64 |
| AWS | g5.2xlarge | 1 | $1.35 | $0.66 |
| AWS | g5.2xlarge | 1 | $1.35 | $0.63 |
| AWS | g5.xlarge | 1 | $1.41 | $0.46 |
| AWS | g5.2xlarge | 1 | $1.46 | $0.52 |
Get notified when A10G drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.