Side-by-side GPU cloud pricing comparison with live data and real-time availability.
Runpod is cheaper for 5 of 5 shared GPU models.
Nebius is an enterprise-grade managed AI cloud — multi-region capacity, an availability API, high-bandwidth fabric, and free egress; Runpod is the developer favorite for cheaper, flexible compute with serverless endpoints, consumer GPUs, and per-second billing. On raw $/hr Runpod is consistently cheaper (more so after Nebius's 2026 on-demand price increase); Nebius wins on multi-node training, region breadth, and managed reliability.
Nebius
$1.55/GPU/hr
on-demand
LimitedRunpod
$0.79/GPU/hr
on-demand
LimitedDifference: $0.76 (49%)
Nebius
$7.85/GPU/hr
on-demand
LimitedRunpod
$6.94/GPU/hr
on-demand
Out of stockDifference: $0.91 (12%)
Nebius
$4.50/GPU/hr
on-demand
AvailableRunpod
$3.59/GPU/hr
on-demand
LimitedDifference: $0.91 (20%)
Nebius
$7.15/GPU/hr
on-demand
LimitedRunpod
$5.89/GPU/hr
on-demand
LimitedDifference: $1.26 (18%)
Nebius
$3.85/GPU/hr
on-demand
AvailableRunpod
$1.99/GPU/hr
on-demand
AvailableDifference: $1.86 (48%)
Nebius
--
—Runpod
$1.00/GPU/hr
on-demand
—Nebius
--
—Runpod
$1.19/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.44/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.39/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.69/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$2.19/GPU/hr
on-demand
Out of stockNebius
--
—Runpod
$0.24/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.13/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.17/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.18/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.22/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.27/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.20/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.18/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.19/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.27/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.34/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.49/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.39/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.69/GPU/hr
on-demand
AvailableNebius
$1.80/GPU/hr
on-demand
LimitedRunpod
--
—Nebius
--
—Runpod
$0.74/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.12/GPU/hr
on-demand
Out of stockNebius
--
—Runpod
$0.17/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.19/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.16/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.33/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.57/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$0.74/GPU/hr
on-demand
AvailableNebius
--
—Runpod
$0.82/GPU/hr
on-demand
LimitedNebius
--
—Runpod
$1.64/GPU/hr
on-demand
AvailableNebius
--
—Runpod
$0.19/GPU/hr
on-demand
Limited| GPU Model | Nebius on-demand $/GPU/hr | Runpod on-demand $/GPU/hr | Difference | Cheaper |
|---|---|---|---|---|
| L40S | $1.55/GPU/hr on-demand Limited | $0.79/GPU/hr on-demand Limited | $0.76 (49%) | Runpod |
| B300 | $7.85/GPU/hr on-demand Limited | $6.94/GPU/hr on-demand Out of stock | $0.91 (12%) | Runpod |
| H200 | $4.50/GPU/hr on-demand Available | $3.59/GPU/hr on-demand Limited | $0.91 (20%) | Runpod |
| B200 | $7.15/GPU/hr on-demand Limited | $5.89/GPU/hr on-demand Limited | $1.26 (18%) | Runpod |
| H100 | $3.85/GPU/hr on-demand Available | $1.99/GPU/hr on-demand Available | $1.86 (48%) | Runpod |
| A100 | -- | $1.00/GPU/hr on-demand | -- | -- |
| A100-80GB | -- | $1.19/GPU/hr on-demand Limited | -- | -- |
| A40 | -- | $0.44/GPU/hr on-demand Limited | -- | -- |
| L4 | -- | $0.39/GPU/hr on-demand Limited | -- | -- |
| L40 | -- | $0.69/GPU/hr on-demand Limited | -- | -- |
| MI300X | -- | $2.19/GPU/hr on-demand Out of stock | -- | -- |
| RTX 2000 Ada | -- | $0.24/GPU/hr on-demand Limited | -- | -- |
| RTX 3070 | -- | $0.13/GPU/hr on-demand Limited | -- | -- |
| RTX 3080 | -- | $0.17/GPU/hr on-demand Limited | -- | -- |
| RTX 3080 Ti | -- | $0.18/GPU/hr on-demand Limited | -- | -- |
| RTX 3090 | -- | $0.22/GPU/hr on-demand Limited | -- | -- |
| RTX 3090 Ti | -- | $0.27/GPU/hr on-demand Limited | -- | -- |
| RTX 4000 Ada | -- | $0.20/GPU/hr on-demand Limited | -- | -- |
| RTX 4000 SFF Ada | -- | $0.18/GPU/hr on-demand Limited | -- | -- |
| RTX 4070 Ti | -- | $0.19/GPU/hr on-demand Limited | -- | -- |
| RTX 4080 | -- | $0.27/GPU/hr on-demand Limited | -- | -- |
| RTX 4090 | -- | $0.34/GPU/hr on-demand Limited | -- | -- |
| RTX 5000 Ada | -- | $0.49/GPU/hr on-demand Limited | -- | -- |
| RTX 5080 | -- | $0.39/GPU/hr on-demand Limited | -- | -- |
| RTX 5090 | -- | $0.69/GPU/hr on-demand Available | -- | -- |
| RTX 6000 | $1.80/GPU/hr on-demand Limited | -- | -- | -- |
| RTX 6000 Ada | -- | $0.74/GPU/hr on-demand Limited | -- | -- |
| RTX A2000 | -- | $0.12/GPU/hr on-demand Out of stock | -- | -- |
| RTX A4000 | -- | $0.17/GPU/hr on-demand Limited | -- | -- |
| RTX A4500 | -- | $0.19/GPU/hr on-demand Limited | -- | -- |
| RTX A5000 | -- | $0.16/GPU/hr on-demand Limited | -- | -- |
| RTX A6000 | -- | $0.33/GPU/hr on-demand Limited | -- | -- |
| RTX PRO 4000 | -- | $0.57/GPU/hr on-demand Limited | -- | -- |
| RTX PRO 4500 | -- | $0.74/GPU/hr on-demand Available | -- | -- |
| RTX PRO 5000 | -- | $0.82/GPU/hr on-demand Limited | -- | -- |
| RTX PRO 6000 | -- | $1.64/GPU/hr on-demand Available | -- | -- |
| V100 | -- | $0.19/GPU/hr on-demand Limited | -- | -- |
Nebius
Free
Runpod
Free
Only on Nebius (1)
Only on Runpod (31)
Choose Nebius if...
Choose Runpod if...