Compare RTX PRO 6000 prices across 7 cloud providers. On-demand from $0.93/hr.
Cheapest RTX PRO 6000 confirmed in stock right now: $0.93/hr on Vast.
■ near its 6-month low — at $0.93/hr the RTX PRO 6000 floor price is near its 6-month low — 6-month range $0.93–$1.35/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
Most reliably in stock over the last 7 days: Vast. Frequently waitlisted: RunPod.
1 of 3 providers kept 1× RTX PRO 6000 ≥80% available all week. Polled hourly · 3 providers tracked · 7-day window.
| Provider | Mon1 | Tue2 | Wed3 | Thu4 | Fri5 | Sat6 | Sun7 | Week |
|---|---|---|---|---|---|---|---|---|
| Vast | 99% | |||||||
| Shadeform | 60% | |||||||
| RunPod | 46% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Vast | 1x-RTX_PRO_6000_WS-32-65536 | 1 | $0.93 Available | $0.00 |
| Yotta | 1x_14c_119g_RTXPRO6000 | 1 | $1.35 | N/A |
| Shadeform | verda_RTXPro6000 | 1 | $1.76 Out of stock | N/A |
| RunPod | 1x_RTXPRO6000-WK_SECURE | 1 | $1.89 Limited | $1.89 |
| Verda | 1RTXPRO6000.30V | 1 | $1.89 | $0.66 |
| Vast | 2x-RTX_PRO_6000_WS-32-65536 | 2 | $2.00 Available | $0.00 |
| RunPod | 1x_RTXPRO6000_SECURE | 1 | $2.09 Limited | $1.89 |
| Shadeform | massedcompute_RTXPro6000 | 1 | $2.19 Available | N/A |
| Yotta | 2x_28c_238g_RTXPRO6000 | 2 | $2.70 | N/A |
| AWS | g7e.2xlarge | 1 | $3.36 | $0.87 |
| AWS | g7e.2xlarge | 1 | $3.36 | $0.96 |
| AWS | g7e.2xlarge | 1 | $3.36 | $1.03 |
| AWS | g7e.2xlarge | 1 | $3.54 | $0.46 |
| RunPod | 2x_RTXPRO6000-WK_SECURE | 2 | $3.78 Limited | $3.78 |
| Verda | 2RTXPRO6000.60V | 2 | $3.78 | $1.32 |
| Shadeform | verda_RTXPro6000x2 | 2 | $3.91 Available | N/A |
| AWS | g7e.4xlarge | 1 | $4.00 | $1.22 |
| AWS | g7e.4xlarge | 1 | $4.00 | $1.07 |
| AWS | g7e.4xlarge | 1 | $4.00 | $1.59 |
| AWS | g7e.2xlarge | 1 | $4.13 | $0.59 |
Get notified when RTX PRO 6000 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.