AWS vs Digital Ocean GPU Pricing
Side-by-side GPU cloud pricing comparison with live data and real-time availability.
Digital Ocean is cheaper for 1 of 1 shared GPU models.
AWS is the broad enterprise cloud with the deepest GPU instance families and networking options, while Digital Ocean keeps GPU Droplets simpler with flat pricing, H100/H200 options, 1-click workflows, bundled egress, and a smaller catalog.
GPU Pricing Comparison
Digital Ocean has a limited GPU catalog in the current dataset, so missing rows show as -- and do not count as cheaper for either provider.
We earn commissions when you shop through the links below. Rankings and prices are never affected.
Difference: $0.93 (14%)
We earn commissions when you shop through the links below. Rankings and prices are never affected.
| GPU Model | AWS on-demand $/GPU/hr | Digital Ocean on-demand $/GPU/hr | Difference | Cheaper | AWS Visit | Digital Ocean Visit |
|---|---|---|---|---|---|---|
| H100 | $6.88/GPU/hr on-demand | $5.95/GPU/hr on-demand Available | $0.93 (14%) | Digital Ocean | Visit | Visit |
| A100 | $2.74/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| A100-80GB | $3.43/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| A10G | $1.01/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| B200 | $14.24/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| B300 | $17.80/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| H200 | $7.91/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Inferentia | $0.23/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Inferentia2 | $0.76/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| L4 | $0.80/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| L40S | $1.86/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Radeon Pro V520 | $0.38/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| RTX PRO 4500 | $2.52/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| RTX PRO 6000 | $3.36/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| T4 | $0.53/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| T4g | $0.42/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Trainium | $1.34/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Trainium2 | -- | -- | -- | -- | Visit | Visit |
| V100 | $3.90/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
| Virtex UltraScale+ (VU47P) | $1.98/GPU/hr on-demand | -- | -- | -- | Visit | Visit |
Egress Cost Comparison
AWS
$0.09/GB
Digital Ocean
$0.01/GB
Exclusive GPUs
Only on AWS (18)
- A100
- A100-80GB
- A10G
- B200
- B300
- H200
- Inferentia
- Inferentia2
- L4
- L40S
- Radeon Pro V520
- RTX PRO 4500
- RTX PRO 6000
- T4
- T4g
- Trainium
- V100
- Virtex UltraScale+ (VU47P)
Which Should You Choose?
Choose AWS if...
- You need the widest set of GPU instance families and enterprise regions
- Your workload depends on AWS networking, IAM, SageMaker, S3, or EKS
- You can absorb premium hyperscaler pricing for compliance, support, and ecosystem depth
Choose Digital Ocean if...
- You want simple flat GPU Droplet pricing with generous bundled egress
- You need H100 or H200 GPU Droplets without adopting the full AWS stack
- You prefer a 1-click developer workflow and can work within a smaller GPU catalog