RTX 6000 Ada Cloud GPU Pricing
Compare RTX 6000 Ada prices across 7 cloud providers. On-demand from $0.28/hr.
RTX 6000 Ada market snapshot
verifiedCheapest RTX 6000 Ada confirmed in stock right now: $0.28/hr on Vast.
▼ near its 6-month low — at $0.28/hr the RTX 6000 Ada floor price is near its 6-month low (down 44% vs last month) — 6-month range $0.28–$0.83/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
Most reliably in stock over the last 30 days: PrimeIntellect, Shadeform. Frequently waitlisted: AceCloud, Runpod.
30-day reliability depth
GPU Finder does not treat availability as a static yes/no flag. For RTX 6000 Ada, current stock badges are paired with a 30-day reliability score computed from AvailabilityRecord history, measuring how much covered time each tracked row was reported available.
Strongest reliability signals here: PrimeIntellect (100%, 30d covered), Shadeform (81%, 30d covered), Vast (66%, 24d covered).
Caveat: scores stay hidden until a row has at least 48covered hours, and some provider APIs expose coarse capacity levels instead of exact stock counts. Use the score as historical depth beside current availability, not as a guarantee that a GPU will still be allocatable when you click through.
Price History & Comparison
Spot pricing decision guide
Treat spot as a risk-adjusted capacity decision, not just a cheaper number.
per GPU-hour
42% below on-demand floor
fake/equal spot rows suppressed
median $0.42/GPU-hr
Cheapest trusted spot / interruptible capacity is on Vast; 1 provider currently report spot-adjacent stock (137 units/signals visible).
Vast has the strongest 30-day spot-adjacent reliability signal here (66%). See the 30-day reliability depth module for the broader availability history.
The discount is visible, but availability, reliability, or volatility argues for more caution.
Good fit: checkpointed batch jobs, flexible training, and experiments that can restart. Avoid for production serving, deadline-bound runs, or jobs that cannot tolerate eviction.
Source caveat: Runpod exposes explicit spot fields; Vast is labeled interruptible/bid-floor. Lambda is treated as on-demand-only unless a verified spot field is added.
RTX 6000 Ada (1× GPU) availability — last 7 days
No provider held 1× RTX 6000 Ada ≥80% available across all 7 days. Polled hourly · 6 providers tracked · 7-day window.
| Provider | Sat15 | Sun16 | Mon17 | Tue18 | Wed19 | Thu20 | Fri21 | Week |
|---|---|---|---|---|---|---|---|---|
| PrimeIntellect | 89% | |||||||
| Vast | 53% | |||||||
| Shadeform | 52% | |||||||
| Lium | 50% | |||||||
| AceCloud | 0% | |||||||
| Runpod | 0% |
Pricing by Provider
| Provider | Instance Type | GPUs | On-Demand | Spot / interruptible | Visit |
|---|---|---|---|---|---|
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.28 Available | $0.27 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.39 Available | $0.33 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.47 Available | $0.19 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.48 Available | $0.35 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.54 Available | $0.24 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.54 Available | $0.53 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.56 Available | $0.33 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.58 Available | $0.16 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.60 Available | $0.33 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.67 Available | $0.33 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.71 Available | $0.68 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.73 Available | N/A | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.73 Available | $0.71 | Visit |
| Vast | 1x RTX 6000Ada marketplace | 1 | $0.74 Available | $0.68 | Visit |
| Runpod | 1x RTX 6000 Ada Community Cloud | 1 | $0.74 Limited | N/A | Visit |
| Lium | 1x RTX 6000 Ada marketplace | 1 | $0.80 Available | N/A | Visit |
| Lium | 1x RTX 6000 Ada marketplace | 1 | $0.83 Limited | N/A | Visit |
| PrimeIntellect | datacrunch__1xRTX6000Ada_48GB__10__60 | 1 | $0.83 Available | N/A | Visit |
| Runpod | 1x RTX 6000 Ada Secure Cloud | 1 | $0.84 | N/A | Visit |
| Vast | 2x RTX 6000Ada marketplace | 2 | $0.96 Limited | $0.69 | Visit |
Get notified when RTX 6000 Ada drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.