Compare RTX 6000 Ada prices across 6 cloud providers. On-demand from $0.71/hr.
Cheapest RTX 6000 Ada confirmed in stock right now: $0.71/hr on Vast.
■ near its 6-month low — at $0.71/hr the RTX 6000 Ada floor price is near its 6-month low — 6-month range $0.71–$0.71/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
Most reliably in stock over the last 7 days: PrimeIntellect, Shadeform. Frequently waitlisted: RunPod, Vast.
1 of 4 providers kept 1× RTX 6000 Ada ≥80% available all week. Polled hourly · 4 providers tracked · 7-day window.
| Provider | Sun31 | Mon1 | Tue2 | Wed3 | Thu4 | Fri5 | Sat6 | Week |
|---|---|---|---|---|---|---|---|---|
| PrimeIntellect | 100% | |||||||
| Shadeform | 49% | |||||||
| Vast | 28% | |||||||
| RunPod | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Vast | 1x-RTX_6000Ada-32-65536 | 1 | $0.71 Available | $0.64 |
| RunPod | 1x_RTX6000-Ada_SECURE | 1 | $0.77 Limited | $0.77 |
| PrimeIntellect | datacrunch__1xRTX6000Ada_48GB__10__60 | 1 | $0.83 Available | N/A |
| Shadeform | massedcompute_RTX6000Ada | 1 | $0.97 Available | N/A |
| Vast | 2x-RTX_6000Ada-32-65536 | 2 | $1.04 Limited | $0.00 |
| Verda | 1RTX6000ADA.10V | 1 | $1.04 | N/A |
| Shadeform | verda_RTX6000Ada | 1 | $1.07 Available | N/A |
| Shadeform | verda_RTX6000Ada | 1 | $1.10 Out of stock | N/A |
| RunPod | 2x_RTX6000-Ada_SECURE | 2 | $1.54 Limited | $1.54 |
| Shadeform | digitalocean_RTX6000Ada | 1 | $1.57 Out of stock | N/A |
| Verda | 2RTX6000ADA.20V | 2 | $1.65 | $0.58 |
| Shadeform | massedcompute_RTX6000Adax2 | 2 | $1.94 Available | N/A |
| Shadeform | verda_RTX6000Adax2 | 2 | $2.14 Available | N/A |
| RunPod | 3x_RTX6000-Ada_SECURE | 3 | $2.31 Limited | $2.31 |
| RunPod | 4x_RTX6000-Ada_SECURE | 4 | $3.08 Limited | $3.08 |
| RunPod | 5x_RTX6000-Ada_SECURE | 5 | $3.85 Unknown | $3.85 |
| Shadeform | massedcompute_RTX6000Adax4 | 4 | $3.88 Available | N/A |
| RunPod | 6x_RTX6000-Ada_SECURE | 6 | $4.62 Unknown | $4.62 |
| RunPod | 7x_RTX6000-Ada_SECURE | 7 | $5.39 Unknown | $5.39 |
| RunPod | 8x_RTX6000-Ada_SECURE | 8 | $6.16 Unknown | $6.16 |
Get notified when RTX 6000 Ada drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.