Compare A100 prices across 11 cloud providers. On-demand from $0.93/hr.
The NVIDIA A100 is the workhorse GPU of modern ML infrastructure. Based on the Ampere architecture, it introduced Multi-Instance GPU (MIG) partitioning, allowing a single 80 GB card to be sliced into up to seven isolated instances. While no longer the fastest for frontier training, it remains the most widely available datacenter GPU and offers the best price-to-performance ratio for most fine-tuning and medium-scale training jobs.
| Architecture | Ampere (GA100) |
| GPU Memory | 80 GB HBM2e (also 40 GB) |
| Memory Bandwidth | 2.0 TB/s (80 GB) |
| FP16 Tensor Core | 312 TFLOPS |
| TDP | 400W (SXM4) / 300W (PCIe) |
| Interconnect | NVLink 3.0 (600 GB/s) |
| Release Year | 2020 |
A100 80 GB instances start around $1.39/hr on specialized providers and can reach $5/hr on GCP and AWS. Spot pricing often dips below $1/hr. As the most broadly deployed datacenter GPU, the A100 has deep availability across all major and niche clouds, with prices dropping significantly since 2024.
1 of 3 providers kept 1× A100 ≥80% available all week. Polled hourly · 3 providers tracked · 7-day window.
| Provider | Fri15 | Sat16 | Sun17 | Mon18 | Tue19 | Wed20 | Thu21 | Week |
|---|---|---|---|---|---|---|---|---|
| PrimeIntellect | 100% | |||||||
| Shadeform | 63% | |||||||
| Lambda | 38% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Vast | 1x-A100_SXM4-32-65536 | 1 | $0.93 | $0.00 |
| Seeweb | ECS1GPU3 | 1 | $0.99 | N/A |
| Lambda | gpu_1x_a100 | 1 | $1.29 Out of stock | N/A |
| PrimeIntellect | lambdalabs__1xA100_40GB__30__200 | 1 | $1.29 Unknown | N/A |
| Vast | 2x-A100_PCIE-32-65536 | 2 | $1.33 | $0.00 |
| Cudo | intel-ice-lake-a100-pci_1x2v4gb | 1 | $1.37 | N/A |
| Cudo | intel-ice-lake-a100-pci_1x4v8gb | 1 | $1.40 | N/A |
| Shadeform | denvr_A100-sxm4 | 1 | $1.40 Available | N/A |
| Lambda | gpu_1x_a100_sxm4 | 1 | $1.48 Out of stock | N/A |
| Cudo | intel-ice-lake-a100-pci_1x12v24gb | 1 | $1.49 | N/A |
| Cudo | epyc-genoa-a100-pcie_1x2v4gb | 1 | $1.53 | N/A |
| Cudo | epyc-genoa-a100-pcie_1x4v8gb | 1 | $1.56 | N/A |
| Cudo | intel-ice-lake-a100-pci_1x24v48gb | 1 | $1.63 | N/A |
| Cudo | epyc-genoa-a100-pcie_1x12v24gb | 1 | $1.68 | N/A |
| Cudo | epyc-genoa-a100-pcie_1x24v48gb | 1 | $1.85 | N/A |
| Vast | 2x-A100_SXM4-32-65536 | 2 | $1.87 | $0.00 |
| Seeweb | ECS2GPU3 | 2 | $1.98 | N/A |
| Lambda | gpu_1x_a100 | 1 | $1.99 Out of stock | N/A |
| Lambda | gpu_1x_a100_sxm4 | 1 | $1.99 Out of stock | N/A |
| Shadeform | lambdalabs_A100-sxm4 | 1 | $1.99 Out of stock | N/A |
Get notified when A100 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.