Runpod vs Vast GPU Pricing
Side-by-side GPU cloud pricing comparison with live data and real-time availability.
Vast is cheaper for 30 of 30 shared GPU models.
Runpod and Vast can both be cost-effective for flexible GPU workloads, but their discounted capacity works differently. Runpod exposes explicit spot pricing fields, while Vast is a marketplace with interruptible and bid-related pricing. GPU Finder compares both with live availability and 30-day reliability context so the cheapest row is not evaluated in isolation.
Runpod spot vs Vast interruptible pricing
Runpod and Vast can both be cost-effective for flexible GPU workloads, but their discounted capacity works differently. Runpod exposes explicit spot pricing fields, while Vast is a marketplace with interruptible and bid-related pricing. GPU Finder compares both with live availability and 30-day reliability context so the cheapest row is not evaluated in isolation.
| Choose | When it fits | Watch out for |
|---|---|---|
| Runpod spot | You want explicit provider-sourced spot fields and a simpler Secure/Community Cloud distinction. | Confirm the spot row exists for the GPU you need and compare against on-demand. |
| Vast interruptible/bid | You want marketplace floor pricing and can tolerate host variability. | Bid floors, bandwidth/storage costs, and host reliability can change the real cost/risk. |
| On-demand instead | You need predictable runtime or cannot checkpoint. | Higher $/GPU-hour may be worth it when interruption risk is unacceptable. |
Vast interruptible/bid floor
Vast interruptible currently from $0.01/GPU-hr on Tesla P4.
Vast interruptible GPU pricingGPU Pricing Comparison
Difference: $0.04 (13%)
Difference: $0.06 (32%)
Difference: $0.09 (72%)
Difference: $0.09 (56%)
Difference: $0.09 (70%)
Difference: $0.11 (57%)
Difference: $0.12 (68%)
Difference: $0.12 (64%)
Difference: $0.13 (74%)
Difference: $0.14 (83%)
Difference: $0.15 (55%)
Difference: $0.17 (76%)
Difference: $0.17 (88%)
Difference: $0.17 (64%)
Difference: $0.23 (69%)
Difference: $0.28 (35%)
Difference: $0.29 (42%)
Difference: $0.29 (74%)
Difference: $0.39 (56%)
Difference: $0.39 (49%)
Difference: $0.43 (59%)
Difference: $0.43 (76%)
Difference: $0.46 (93%)
Difference: $0.46 (63%)
Difference: $0.66 (33%)
Difference: $0.75 (63%)
Difference: $0.80 (80%)
Difference: $0.98 (60%)
Difference: $1.35 (23%)
Difference: $2.79 (78%)
| GPU Model | Runpod on-demand $/GPU/hr | Vast on-demand $/GPU/hr | Difference | Cheaper | Runpod Visit | Vast Visit |
|---|---|---|---|---|---|---|
| RTX A6000 | $0.33/GPU/hr on-demand Limited | $0.29/GPU/hr on-demand Available | $0.04 (13%) | Vast | Visit | Visit |
| RTX 4000 Ada | $0.20/GPU/hr on-demand Limited | $0.14/GPU/hr on-demand Limited | $0.06 (32%) | Vast | Visit | Visit |
| RTX A2000 | $0.12/GPU/hr on-demand Out of capacity | $0.03/GPU/hr on-demand Available | $0.09 (72%) | Vast | Visit | Visit |
| RTX A5000 | $0.16/GPU/hr on-demand Out of capacity | $0.07/GPU/hr on-demand Limited | $0.09 (56%) | Vast | Visit | Visit |
| RTX 3070 | $0.13/GPU/hr on-demand Limited | $0.04/GPU/hr on-demand Available | $0.09 (70%) | Vast | Visit | Visit |
| RTX A4500 | $0.19/GPU/hr on-demand Limited | $0.08/GPU/hr on-demand Limited | $0.11 (57%) | Vast | Visit | Visit |
| RTX A4000 | $0.17/GPU/hr on-demand Limited | $0.05/GPU/hr on-demand Available | $0.12 (68%) | Vast | Visit | Visit |
| RTX 4070 Ti | $0.19/GPU/hr on-demand Limited | $0.07/GPU/hr on-demand Available | $0.12 (64%) | Vast | Visit | Visit |
| RTX 3080 Ti | $0.18/GPU/hr on-demand Limited | $0.05/GPU/hr on-demand Available | $0.13 (74%) | Vast | Visit | Visit |
| RTX 3080 | $0.17/GPU/hr on-demand Limited | $0.03/GPU/hr on-demand Available | $0.14 (83%) | Vast | Visit | Visit |
| RTX 3090 Ti | $0.27/GPU/hr on-demand Limited | $0.12/GPU/hr on-demand Available | $0.15 (55%) | Vast | Visit | Visit |
| RTX 3090 | $0.22/GPU/hr on-demand Limited | $0.05/GPU/hr on-demand Available | $0.17 (76%) | Vast | Visit | Visit |
| V100 | $0.19/GPU/hr on-demand Limited | $0.02/GPU/hr on-demand Available | $0.17 (88%) | Vast | Visit | Visit |
| RTX 4080 | $0.27/GPU/hr on-demand Out of capacity | $0.10/GPU/hr on-demand Available | $0.17 (64%) | Vast | Visit | Visit |
| RTX 4090 | $0.34/GPU/hr on-demand Available | $0.11/GPU/hr on-demand Available | $0.23 (69%) | Vast | Visit | Visit |
| RTX PRO 5000 | $0.82/GPU/hr on-demand Limited | $0.54/GPU/hr on-demand Limited | $0.28 (35%) | Vast | Visit | Visit |
| L40 | $0.69/GPU/hr on-demand Limited | $0.40/GPU/hr on-demand Limited | $0.29 (42%) | Vast | Visit | Visit |
| RTX 5080 | $0.39/GPU/hr on-demand Limited | $0.10/GPU/hr on-demand Available | $0.29 (74%) | Vast | Visit | Visit |
| RTX 5090 | $0.69/GPU/hr on-demand Available | $0.30/GPU/hr on-demand Available | $0.39 (56%) | Vast | Visit | Visit |
| L40S | $0.79/GPU/hr on-demand Limited | $0.40/GPU/hr on-demand Available | $0.39 (49%) | Vast | Visit | Visit |
| RTX PRO 4500 | $0.72/GPU/hr on-demand Available | $0.29/GPU/hr on-demand Limited | $0.43 (59%) | Vast | Visit | Visit |
| RTX PRO 4000 | $0.57/GPU/hr on-demand Limited | $0.14/GPU/hr on-demand Available | $0.43 (76%) | Vast | Visit | Visit |
| L4 | $0.49/GPU/hr on-demand Limited | $0.03/GPU/hr on-demand Available | $0.46 (93%) | Vast | Visit | Visit |
| RTX 6000 Ada | $0.74/GPU/hr on-demand Limited | $0.28/GPU/hr on-demand Available | $0.46 (63%) | Vast | Visit | Visit |
| H100 | $1.99/GPU/hr on-demand Limited | $1.33/GPU/hr on-demand Available | $0.66 (33%) | Vast | Visit | Visit |
| A100-80GB | $1.19/GPU/hr on-demand Limited | $0.44/GPU/hr on-demand Available | $0.75 (63%) | Vast | Visit | Visit |
| A100 | $1.00/GPU/hr on-demand Limited | $0.20/GPU/hr on-demand Available | $0.80 (80%) | Vast | Visit | Visit |
| RTX PRO 6000 | $1.64/GPU/hr on-demand Limited | $0.66/GPU/hr on-demand Available | $0.98 (60%) | Vast | Visit | Visit |
| B200 | $5.98/GPU/hr on-demand Limited | $4.63/GPU/hr on-demand Limited | $1.35 (23%) | Vast | Visit | Visit |
| H200 | $3.59/GPU/hr on-demand Limited | $0.80/GPU/hr on-demand Available | $2.79 (78%) | Vast | Visit | Visit |
| A10 | -- | $0.20/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| A16 | -- | $0.11/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| A40 | $0.44/GPU/hr on-demand Limited | -- | -- | -- | Visit | Visit |
| B300 | $6.94/GPU/hr on-demand Out of capacity | -- | -- | -- | Visit | Visit |
| MI300X | $2.39/GPU/hr on-demand Limited | -- | -- | -- | Visit | Visit |
| Quadro RTX 6000 | -- | $0.13/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| Quadro RTX 8000 | -- | $0.24/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 2000 Ada | $0.24/GPU/hr on-demand Limited | -- | -- | -- | Visit | Visit |
| RTX 2060 | -- | $0.01/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 2070 | -- | $0.05/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 2080 | -- | $0.74/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 2080 Ti | -- | $0.04/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 3060 | -- | $0.02/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 3060 Ti | -- | $0.03/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 3070 Ti | -- | $0.05/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 4000 SFF Ada | $0.18/GPU/hr on-demand Limited | -- | -- | -- | Visit | Visit |
| RTX 4060 | -- | $0.05/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 4060 Ti | -- | $0.04/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 4070 | -- | $0.07/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 5000 Ada | $0.49/GPU/hr on-demand Limited | -- | -- | -- | Visit | Visit |
| RTX 5060 | -- | $0.06/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| RTX 5060 Ti | -- | $0.04/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| RTX 5070 Ti | -- | $0.08/GPU/hr on-demand Available | -- | -- | Visit | Visit |
| Tesla P4 | -- | $0.02/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| Tesla P40 | -- | $0.03/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| Titan RTX | -- | $0.11/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
| Titan V | -- | $0.09/GPU/hr on-demand Limited | -- | -- | Visit | Visit |
Egress Cost Comparison
Runpod
Free
Vast
Free
Exclusive GPUs
Only on Runpod (6)
- A40
- B300
- MI300X
- RTX 2000 Ada
- RTX 4000 SFF Ada
- RTX 5000 Ada
Only on Vast (21)
- A10
- A16
- Quadro RTX 6000
- Quadro RTX 8000
- RTX 2060
- RTX 2070
- RTX 2080
- RTX 2080 Ti
- RTX 3060
- RTX 3060 Ti
- RTX 3070 Ti
- RTX 4060
- RTX 4060 Ti
- RTX 4070
- RTX 5060
- RTX 5060 Ti
- RTX 5070 Ti
- Tesla P4
- Tesla P40
- Titan RTX
- Titan V
Which Should You Choose?
Choose Runpod if...
- You want explicit provider-sourced spot fields and a simpler Secure/Community Cloud distinction
- You prefer a managed cloud experience with clearer reliability guarantees
- You need serverless GPU endpoints or curated high-end training clusters
Choose Vast if...
- You want marketplace floor pricing and can tolerate host variability
- You are running batch jobs or experiments where occasional interruptions are acceptable
- You need access to a massive variety of GPU types and configurations