Compare RTX A4000 prices across 5 cloud providers. On-demand from $0.15/hr.
No provider held 1× RTX A4000 ≥80% available across all 7 days. Polled hourly · 4 providers tracked · 7-day window.
| Provider | Thu14 | Fri15 | Sat16 | Sun17 | Mon18 | Tue19 | Wed20 | Week |
|---|---|---|---|---|---|---|---|---|
| Shadeform | 59% | |||||||
| Hyperstack | 10% | |||||||
| PrimeIntellect | 0% | |||||||
| RunPod | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Shadeform | hyperstack_A4000 | 1 | $0.15 Available | N/A |
| Hyperstack | n3-RTX-A4000x1 | 1 | $0.15 Limited | N/A |
| PrimeIntellect | hyperstack__1xA4000_16GB__4__21 | 1 | $0.15 Unknown | N/A |
| RunPod | 1x_RTXA4000_SECURE | 1 | $0.25 Limited | $0.25 |
| Hyperstack | n3-RTX-A4000x2 | 2 | $0.30 Out of stock | N/A |
| PrimeIntellect | hyperstack__2xA4000_16GB__8__43 | 2 | $0.30 Unknown | N/A |
| Shadeform | hyperstack_A4000x2 | 2 | $0.30 Out of stock | N/A |
| Cudo | epyc-rome-rtx-a4000_4x1v2gb | 1 | $0.31 | N/A |
| Cudo | epyc-milan-rtx-a4000_4x1v2gb | 1 | $0.32 | N/A |
| Cudo | epyc-rome-rtx-a4000_8x1v4gb | 1 | $0.33 | N/A |
| Cudo | epyc-milan-rtx-a4000_8x1v4gb | 1 | $0.34 | N/A |
| Cudo | epyc-rome-rtx-a4000_24x1v12gb | 1 | $0.40 | N/A |
| Cudo | epyc-milan-rtx-a4000_24x1v12gb | 1 | $0.41 | N/A |
| RunPod | 2x_RTXA4000_SECURE | 2 | $0.50 Limited | $0.50 |
| Cudo | epyc-milan-rtx-a4000_48x1v24gb | 1 | $0.52 | N/A |
| Hyperstack | n3-RTX-A4000x4 | 4 | $0.60 Out of stock | N/A |
| PrimeIntellect | hyperstack__4xA4000_16GB__16__86 | 4 | $0.60 Unknown | N/A |
| Shadeform | hyperstack_A4000x4 | 4 | $0.60 Out of stock | N/A |
| Cudo | epyc-milan-rtx-a4000_16x2v8gb | 2 | $0.67 | N/A |
| Cudo | epyc-milan-rtx-a4000_32x2v16gb | 2 | $0.75 | N/A |
Get notified when RTX A4000 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.