Compare L4 prices across 7 cloud providers. On-demand from $0.02/hr.
Cheapest L4 confirmed in stock right now: $0.02/hr on Vast.
▼ near its 6-month low — at $0.02/hr the L4 floor price is near its 6-month low (down 33% vs last month) — 6-month range $0.02–$0.38/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
Most reliably in stock over the last 7 days: Vast, Shadeform. Frequently waitlisted: RunPod, AceCloud.
2 of 4 providers kept 1× L4 ≥80% available all week. Polled hourly · 4 providers tracked · 7-day window.
| Provider | Tue30 | Wed1 | Thu2 | Fri3 | Sat4 | Sun5 | Mon6 | Week |
|---|---|---|---|---|---|---|---|---|
| Vast | 100% | |||||||
| Shadeform | 92% | |||||||
| AceCloud | 44% | |||||||
| RunPod | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot / interruptible |
|---|---|---|---|---|
| Vast | 1x L4 marketplace | 1 | $0.02 Available | N/A |
| Vast | 1x L4 marketplace | 1 | $0.04 Available | $0.03 12% off |
| Vast | 4x L4 marketplace | 4 | $0.20 Limited | N/A |
| Vast | 2x L4 marketplace | 2 | $0.20 Limited | N/A |
| AWS | g6f.large | 0 | $0.20 | $0.08 59% off |
| AWS | g6f.large | 0 | $0.20 | $0.06 72% off |
| AWS | g6f.large | 0 | $0.20 | $0.04 80% off |
| Vast | 1x L4 marketplace | 1 | $0.20 Available | N/A |
| AWS | g6f.large | 0 | $0.21 | $0.04 83% off |
| AWS | g6f.large | 0 | $0.22 | $0.04 83% off |
| AWS | g6f.large | 0 | $0.23 | $0.02 90% off |
| AWS | g6f.xlarge | 0 | $0.24 | $0.10 59% off |
| AWS | g6f.xlarge | 0 | $0.24 | $0.08 68% off |
| AWS | g6f.xlarge | 0 | $0.24 | $0.08 68% off |
| AWS | g6f.large | 0 | $0.24 | N/A |
| AWS | g6f.large | 0 | $0.25 | $0.05 79% off |
| AWS | g6f.xlarge | 0 | $0.25 | $0.07 71% off |
| AWS | g6f.large | 0 | $0.25 | $0.06 76% off |
| AWS | g6f.large | 0 | $0.26 | $0.25 1% off |
| AWS | g6f.large | 0 | $0.26 | N/A |
Get notified when L4 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.