Compare RTX 4090 prices across 5 cloud providers. On-demand from $0.40/hr.
Cheapest RTX 4090 confirmed in stock right now: $0.40/hr on Vast.
■ near its 6-month low — at $0.40/hr the RTX 4090 floor price is near its 6-month low — 6-month range $0.40–$0.40/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
Most reliably in stock over the last 7 days: Vast. Frequently waitlisted: Theta EdgeCloud, RunPod.
The NVIDIA RTX 4090 is a consumer GPU that has become the de facto choice for individual researchers, small teams, and cost-sensitive inference. Its 24 GB of GDDR6X and Ada Lovelace Tensor Cores deliver performance rivaling datacenter GPUs at a fraction of the cost. The trade-off: no ECC, no NVLink, and a 24 GB VRAM ceiling. But for workloads that fit, nothing else comes close on cost-per-FLOP.
| Architecture | Ada Lovelace (AD102) |
| GPU Memory | 24 GB GDDR6X |
| Memory Bandwidth | 1,008 GB/s |
| FP16 Tensor Core | 330 TFLOPS |
| TDP | 450W |
| Interconnect | PCIe Gen4 x16 |
| Release Year | 2022 |
The RTX 4090 is the cheapest high-performance GPU in the cloud, starting around $0.18/hr on marketplace providers. It is offered almost exclusively by neocloud and bare-metal providers. For any workload fitting in 24 GB, it consistently delivers the best performance per dollar.
No provider held 1× RTX 4090 ≥80% available across all 7 days. Polled hourly · 4 providers tracked · 7-day window.
| Provider | Mon1 | Tue2 | Wed3 | Thu4 | Fri5 | Sat6 | Sun7 | Week |
|---|---|---|---|---|---|---|---|---|
| Shadeform | 53% | |||||||
| Vast | 49% | |||||||
| RunPod | 36% | |||||||
| Theta EdgeCloud | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Vast | 1x-RTX_4090-32-65536 | 1 | $0.40 Limited | $0.39 |
| Vast | 1x-RTX_4090-32-65536 | 1 | $0.40 Limited | $0.00 |
| Theta EdgeCloud | community-rtx-4090-x1 | 1 | $0.53 Limited | N/A |
| Shadeform | excesssupply_RTX4090 | 1 | $0.60 Available | N/A |
| RunPod | 1x_RTX4090_SECURE | 1 | $0.69 Limited | $0.69 |
| Vast | 2x-RTX_4090-32-65536 | 2 | $0.80 Limited | $0.00 |
| Vast | 2x-RTX_4090-32-65536 | 2 | $0.88 Limited | $0.86 |
| RunPod | 2x_RTX4090_SECURE | 2 | $1.38 Limited | $1.38 |
| Vast | 4x-RTX_4090-32-65536 | 4 | $1.49 Limited | $0.00 |
| Vast | 4x-RTX_4090-32-65536 | 4 | $1.65 Limited | $1.56 |
| RunPod | 3x_RTX4090_SECURE | 3 | $2.07 Limited | $2.07 |
| Vast | 5x-RTX_4090-32-65536 | 5 | $2.20 Limited | $0.00 |
| Shadeform | excesssupply_RTX4090x4 | 4 | $2.40 Out of stock | N/A |
| RunPod | 4x_RTX4090_SECURE | 4 | $2.76 Limited | $2.76 |
| Vast | 8x-RTX_4090-32-65536 | 8 | $2.77 Available | $0.00 |
| Vast | 8x-RTX_4090-32-65536 | 8 | $3.04 Available | $2.67 |
| Shadeform | phyntec_RTX4090x8 | 8 | $3.20 Available | N/A |
| RunPod | 5x_RTX4090_SECURE | 5 | $3.45 Limited | $3.45 |
| Shadeform | boostrun_RTX4090x8 | 8 | $3.92 Available | N/A |
| Vast | 10x-RTX_4090-32-65536 | 10 | $4.00 Limited | $3.60 |
Get notified when RTX 4090 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.