Compare RTX A2000 prices across 2 cloud providers. On-demand from $0.04/hr.
Cheapest RTX A2000 confirmed in stock right now: $0.04/hr on Vast.
■ near its 6-month low — at $0.04/hr the RTX A2000 floor price is near its 6-month low — 6-month range $0.04–$0.04/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
Most reliably in stock over the last 30 days: Vast. Frequently waitlisted: RunPod.
GPU Finder does not treat availability as a static yes/no flag. For RTX A2000, current stock badges are paired with a 30-day reliability score computed from AvailabilityRecord history, measuring how much covered time each tracked row was reported available.
Strongest reliability signals here: Vast (96%, 7d covered), RunPod (0%, 13d covered).
Caveat: scores stay hidden until a row has at least 48covered hours, and some provider APIs expose coarse capacity levels instead of exact stock counts. Use the score as historical depth beside current availability, not as a guarantee that a GPU will still be allocatable when you click through.
No provider held 1× RTX A2000 ≥80% available across all 7 days. Polled hourly · 2 providers tracked · 7-day window.
| Provider | Sun5 | Mon6 | Tue7 | Wed8 | Thu9 | Fri10 | Sat11 | Week |
|---|---|---|---|---|---|---|---|---|
| Vast | 96% | |||||||
| RunPod | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot / interruptible |
|---|---|---|---|---|
| Vast | 1x RTX A2000 marketplace | 1 | $0.04 Available | $0.03 |
| Vast | 1x RTX A2000 marketplace | 1 | $0.05 Available | N/A |
| Vast | 1x RTX A2000 marketplace | 1 | $0.05 Available | $0.03 |
| Vast | 4x RTX A2000 marketplace | 4 | $0.05 Unknown | $0.03 |
| Vast | 1x RTX A2000 marketplace | 1 | $0.06 Available | $0.05 |
| Vast | 2x RTX A2000 marketplace | 2 | $0.07 Limited | $0.06 |
| Vast | 2x RTX A2000 marketplace | 2 | $0.07 Limited | $0.05 |
| Vast | 2x RTX A2000 marketplace | 2 | $0.07 Limited | $0.03 |
| Vast | 1x RTX A2000 marketplace | 1 | $0.07 Available | $0.03 |
| Vast | 1x RTX A2000 marketplace | 1 | $0.09 Available | $0.04 |
| Vast | 3x RTX A2000 marketplace | 3 | $0.10 Unknown | $0.10 |
| Vast | 2x RTX A2000 marketplace | 2 | $0.10 Limited | $0.10 |
| Vast | 2x RTX A2000 marketplace | 2 | $0.11 Limited | $0.05 |
| RunPod | 1x RTX A2000 Community Cloud | 1 | $0.12 Limited | N/A |
| Vast | 1x RTX A2000 marketplace | 1 | $0.14 Available | N/A |
| RunPod | 2x RTX A2000 Community Cloud | 2 | $0.24 Out of stock | N/A |
| RunPod | 4x RTX A2000 Community Cloud | 4 | $0.48 Out of stock | N/A |
| Vast | 1x RTX A2000 marketplace | 1 | $0.49 Available | $0.40 |
Get notified when RTX A2000 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.