Compare A40 prices across 4 cloud providers. On-demand from $0.07/hr.
Cheapest A40 confirmed in stock right now: $0.44/hr on RunPod.
No provider held 1× A40 ≥80% available across all 7 days. Polled hourly · 3 providers tracked · 7-day window.
| Provider | Thu21 | Fri22 | Sat23 | Sun24 | Mon25 | Tue26 | Wed27 | Week |
|---|---|---|---|---|---|---|---|---|
| RunPod | 57% | |||||||
| Vast | 0% | |||||||
| Vultr | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Vultr | vcg-a40-1c-5g-2vram | 1 | $0.07 Out of stock | N/A |
| Vultr | vcg-a40-2c-10g-4vram | 1 | $0.14 Out of stock | N/A |
| Vultr | vcg-a40-4c-20g-8vram | 1 | $0.29 Out of stock | N/A |
| Vultr | vcg-a40-6c-30g-12vram | 1 | $0.43 Out of stock | N/A |
| RunPod | 1x_A40_SECURE | 1 | $0.44 Limited | $0.44 |
| Vultr | vcg-a40-8c-40g-16vram | 1 | $0.57 Out of stock | N/A |
| Vast | 1x-A40-32-65536 | 1 | $0.67 Limited | $0.53 |
| Cudo | ice-lake-a40_4x1v2gb | 1 | $0.81 | N/A |
| Cudo | ice-lake-a40_8x1v4gb | 1 | $0.83 | N/A |
| Vultr | vcg-a40-12c-60g-24vram | 1 | $0.86 Out of stock | N/A |
| RunPod | 2x_A40_SECURE | 2 | $0.88 Limited | $0.88 |
| Cudo | ice-lake-a40_24x1v12gb | 1 | $0.90 | N/A |
| Vast | 2x-A40-32-65536 | 2 | $0.93 Unknown | $1.07 |
| RunPod | 3x_A40_SECURE | 3 | $1.32 Limited | $1.32 |
| Cudo | ice-lake-a40_16x2v8gb | 2 | $1.65 | N/A |
| Vultr | vcg-a40-24c-120g-48vram | 1 | $1.71 | N/A |
| Cudo | ice-lake-a40_32x2v16gb | 2 | $1.73 | N/A |
| RunPod | 4x_A40_SECURE | 4 | $1.76 Limited | $1.76 |
| Cudo | ice-lake-a40_48x2v24gb | 2 | $1.80 | N/A |
| RunPod | 5x_A40_SECURE | 5 | $2.20 Limited | $2.20 |
Get notified when A40 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.