Compare A40 prices across 3 cloud providers. On-demand from $0.07/hr.
Cheapest A40 confirmed in stock right now: $0.44/hr on RunPod.
■ near its 6-month low — at $0.07/hr the A40 floor price is near its 6-month low — 6-month range $0.07–$0.07/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
GPU Finder does not treat availability as a static yes/no flag. For A40, current stock badges are paired with a 30-day reliability score computed from AvailabilityRecord history, measuring how much covered time each tracked row was reported available.
Strongest reliability signals here: RunPod (22%, 13d covered), Vultr (0%, 30d covered), Vast (0%, 13d covered).
Caveat: scores stay hidden until a row has at least 48covered hours, and some provider APIs expose coarse capacity levels instead of exact stock counts. Use the score as historical depth beside current availability, not as a guarantee that a GPU will still be allocatable when you click through.
No provider held 1× A40 ≥80% available across all 7 days. Polled hourly · 3 providers tracked · 7-day window.
| Provider | Mon6 | Tue7 | Wed8 | Thu9 | Fri10 | Sat11 | Sun12 | Week |
|---|---|---|---|---|---|---|---|---|
| RunPod | 19% | |||||||
| Vast | 0% | |||||||
| Vultr | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot / interruptible |
|---|---|---|---|---|
| Vultr | vcg-a40-1c-5g-2vram | 1 | $0.07 Out of stock | N/A |
| Vultr | vcg-a40-2c-10g-4vram | 1 | $0.14 Out of stock | N/A |
| Vultr | vcg-a40-4c-20g-8vram | 1 | $0.29 Out of stock | N/A |
| Vultr | vcg-a40-6c-30g-12vram | 1 | $0.43 Out of stock | N/A |
| RunPod | 1x A40 Secure Cloud | 1 | $0.44 Limited | N/A |
| Vast | 2x A40 marketplace | 2 | $0.44 Limited | N/A |
| Vast | 1x A40 marketplace | 1 | $0.44 Limited | N/A |
| Vast | 2x A40 marketplace | 2 | $0.57 Limited | $0.47 |
| Vultr | vcg-a40-8c-40g-16vram | 1 | $0.57 Out of stock | N/A |
| Vast | 1x A40 marketplace | 1 | $0.60 Limited | $0.47 |
| Vultr | vcg-a40-12c-60g-24vram | 1 | $0.86 | N/A |
| RunPod | 2x A40 Secure Cloud | 2 | $0.88 Limited | N/A |
| Vast | 4x A40 marketplace | 4 | $1.15 Limited | $0.93 |
| Vast | 2x A40 marketplace | 2 | $1.20 Limited | $0.93 |
| Vultr | vcg-a40-24c-120g-48vram | 1 | $1.71 | N/A |
| RunPod | 4x A40 Secure Cloud | 4 | $1.76 Limited | N/A |
| Vast | 4x A40 marketplace | 4 | $2.40 Limited | $1.87 |
| RunPod | 8x A40 Secure Cloud | 8 | $3.52 Out of stock | N/A |
| Vultr | vcg-a40-96c-480g-192vram | 4 | $6.85 Out of stock | N/A |
Get notified when A40 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.