Compare L40 prices across 4 cloud providers. On-demand from $0.99/hr.
2 of 4 providers kept 1× L40 ≥80% available all week. Polled hourly · 4 providers tracked · 7-day window.
| Provider | Thu14 | Fri15 | Sat16 | Sun17 | Mon18 | Tue19 | Wed20 | Week |
|---|---|---|---|---|---|---|---|---|
| Hyperstack | 100% | |||||||
| PrimeIntellect | 100% | |||||||
| Shadeform | 59% | |||||||
| RunPod | 0% |
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| RunPod | 1x_L40_SECURE | 1 | $0.99 Limited | $0.99 |
| Shadeform | massedcompute_L40 | 1 | $0.99 Out of stock | N/A |
| Shadeform | hyperstack_L40 | 1 | $1.00 Available | N/A |
| Hyperstack | n3-L40x1 | 1 | $1.00 Available | N/A |
| PrimeIntellect | hyperstack__1xL40_48GB__28__58 | 1 | $1.00 Unknown | N/A |
| PrimeIntellect | oblivus__1xL40_48GB__28__58 | 1 | $1.06 | N/A |
| RunPod | 2x_L40_SECURE | 2 | $1.98 Limited | $1.98 |
| Shadeform | massedcompute_L40x2 | 2 | $1.98 Out of stock | N/A |
| Hyperstack | n3-L40x2 | 2 | $2.00 Available | N/A |
| PrimeIntellect | hyperstack__2xL40_48GB__60__116 | 2 | $2.00 Unknown | N/A |
| Shadeform | hyperstack_L40x2 | 2 | $2.00 Available | N/A |
| PrimeIntellect | oblivus__2xL40_48GB__60__116 | 2 | $2.11 | N/A |
| RunPod | 3x_L40_SECURE | 3 | $2.97 Limited | $2.97 |
| RunPod | 4x_L40_SECURE | 4 | $3.96 Limited | $3.96 |
| Hyperstack | n3-L40x4 | 4 | $4.00 Available | N/A |
| Shadeform | hyperstack_L40x4 | 4 | $4.00 Available | N/A |
| PrimeIntellect | hyperstack__4xL40_48GB__124__232 | 4 | $4.00 Unknown | N/A |
| PrimeIntellect | oblivus__4xL40_48GB__124__232 | 4 | $4.21 | N/A |
| RunPod | 5x_L40_SECURE | 5 | $4.95 Limited | $4.95 |
| RunPod | 6x_L40_SECURE | 6 | $5.94 Unknown | $5.94 |
Get notified when L40 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.