Compare T4g prices across 1 cloud providers. On-demand from $0.42/hr.
No T4g is confirmed in stock across tracked providers at the moment.
■ near its 6-month low — at $0.42/hr the T4g floor price is near its 6-month low — 6-month range $0.42–$0.42/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
| Provider | Instance Type | GPUs | On-Demand | Spot / interruptible |
|---|---|---|---|---|
| AWS | g5g.xlarge | 1 | $0.42 | $0.21 50% off |
| AWS | g5g.xlarge | 1 | $0.42 | $0.14 66% off |
| AWS | g5g.xlarge | 1 | $0.47 | $0.13 72% off |
| AWS | g5g.xlarge | 1 | $0.52 | $0.07 87% off |
| AWS | g5g.xlarge | 1 | $0.53 | $0.14 73% off |
| AWS | g5g.2xlarge | 1 | $0.56 | $0.28 50% off |
| AWS | g5g.2xlarge | 1 | $0.56 | $0.22 61% off |
| AWS | g5g.xlarge | 1 | $0.57 | $0.09 85% off |
| AWS | g5g.xlarge | 1 | $0.59 | $0.21 63% off |
| AWS | g5g.2xlarge | 1 | $0.62 | $0.09 86% off |
| AWS | g5g.2xlarge | 1 | $0.68 | $0.11 84% off |
| AWS | g5g.2xlarge | 1 | $0.70 | $0.17 75% off |
| AWS | g5g.2xlarge | 1 | $0.75 | $0.24 68% off |
| AWS | g5g.2xlarge | 1 | $0.78 | $0.33 58% off |
| AWS | g5g.4xlarge | 1 | $0.83 | $0.21 74% off |
| AWS | g5g.4xlarge | 1 | $0.83 | $0.26 68% off |
| AWS | g5g.4xlarge | 1 | $0.92 | $0.09 90% off |
| AWS | g5g.4xlarge | 1 | $1.02 | $0.13 87% off |
| AWS | g5g.4xlarge | 1 | $1.04 | $0.27 74% off |
| AWS | g5g.4xlarge | 1 | $1.12 | $0.20 82% off |
Get notified when T4g drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.