H200 cloud price history
The cheapest 8× H200 on-demand price across every provider we track, month by month since Feb 2025. Right now the floor is $15.97/hr ($2.00/GPU-hr) on PrimeIntellect, up 305% vs last month.
Monthly price floor
Monthly floor by provider
Each cell is that provider’s cheapest 8× H200 on-demand listing at the end of the month; the market floor for the month is highlighted. Showing the 8 providers with the most months of data over the last 12 months.
| Provider | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrimeIntellect | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 |
| Seeweb | $20.80 | $20.80 | $20.80 | $20.80 | $20.80 | $20.80 | $20.80 | $20.80 | $20.80 | $20.80 | $20.80 | $20.80 |
| Google Cloud | $36.60 | $36.60 | $36.60 | $36.60 | $36.60 | $36.60 | $36.60 | $42.08 | $42.08 | $42.08 | $42.08 | $42.08 |
| AWS | $63.30 | $63.30 | $63.30 | $63.30 | $63.30 | $63.30 | $63.30 | $75.96 | $75.96 | $75.96 | $75.96 | $63.30 |
| OCI | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
| Nebius | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | — | — | $36.00 | $36.00 | $36.00 |
| Vast | $21.65 | $20.71 | $20.71 | $20.71 | $20.71 | $20.71 | $20.71 | — | — | — | $3.95 | $22.40 |
| Shadeform | $18.80 | $19.60 | $19.60 | $18.00 | $22.36 | — | $22.36 | — | — | $33.64 | $25.60 | $25.60 |
H200 price trend FAQ
Is the H200 getting cheaper to rent?
The floor moved up 305% from $3.95/hr in Jul 2026 to $15.97/hr in Aug 2026. Over the last 12 months the cheapest 8× H200 on-demand price ranged from $3.95/hr (Jul 2026, Vast) to $15.97/hr (Sep 2025, PrimeIntellect); today's floor sits 305% above the lowest point we have recorded.
What was the lowest H200 cloud price?
The lowest month-end 8× H200 on-demand price in our 19 months of data was $3.95/hr in Jul 2026 on Vast; the highest was $28.00/hr in Feb 2025 (Nebius).
Where does this H200 price history come from?
GPU Finder records every provider's on-demand price daily and keeps the price in effect at the end of each month per instance type, region and GPU count. The chart and table show the cheapest 8× H200 listing across all tracked providers for each month since Feb 2025; spot and interruptible prices are excluded so the trend reflects list prices only.