Side-by-side GPU cloud pricing comparison with live data and real-time availability.
Runpod is cheaper for 2 of 3 shared GPU models.
Runpod is the more popular, developer-friendly choice — serverless endpoints, consumer GPUs, and per-second billing; Cudo Compute competes on distributed, sustainable capacity with commitment discounts and configurable VMs. Both undercut the hyperscalers significantly.
Cudo
$1.82/GPU/hr
on-demand
LimitedRunpod
$1.99/GPU/hr
on-demand
AvailableDifference: $0.17 (8%)
Cudo
$0.90/GPU/hr
on-demand
LimitedRunpod
$0.79/GPU/hr
on-demand
LimitedDifference: $0.11 (12%)
Cudo
--
—Runpod
$1.19/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.44/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$5.89/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$6.94/GPU/hr
on-demand
Out of stockCudo
--
—Runpod
$3.59/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.39/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.69/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$2.19/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.24/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.13/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.17/GPU/hr
on-demand
Out of stockCudo
--
—Runpod
$0.18/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.22/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.27/GPU/hr
on-demand
Out of stockCudo
--
—Runpod
$0.20/GPU/hr
on-demand
Out of stockCudo
--
—Runpod
$0.18/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.19/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.27/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.34/GPU/hr
on-demand
AvailableCudo
--
—Runpod
$0.49/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.39/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.69/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.74/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.12/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.17/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.19/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.16/GPU/hr
on-demand
Out of stockCudo
--
—Runpod
$0.33/GPU/hr
on-demand
Out of stockCudo
--
—Runpod
$0.57/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.74/GPU/hr
on-demand
AvailableCudo
--
—Runpod
$0.82/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$1.64/GPU/hr
on-demand
LimitedCudo
--
—Runpod
$0.19/GPU/hr
on-demand
Limited| GPU Model | Cudo on-demand $/GPU/hr | Runpod on-demand $/GPU/hr | Difference | Cheaper |
|---|---|---|---|---|
| H100 | $1.82/GPU/hr on-demand Limited | $1.99/GPU/hr on-demand Available | $0.17 (8%) | Cudo |
| L40S | $0.90/GPU/hr on-demand Limited | $0.79/GPU/hr on-demand Limited | $0.11 (12%) | Runpod |
| A100 | $1.53/GPU/hr on-demand | $1.00/GPU/hr on-demand | $0.53 (35%) | Runpod |
| A100-80GB | -- | $1.19/GPU/hr on-demand Limited | -- | -- |
| A40 | -- | $0.44/GPU/hr on-demand Limited | -- | -- |
| B200 | -- | $5.89/GPU/hr on-demand Limited | -- | -- |
| B300 | -- | $6.94/GPU/hr on-demand Out of stock | -- | -- |
| H200 | -- | $3.59/GPU/hr on-demand Limited | -- | -- |
| L4 | -- | $0.39/GPU/hr on-demand Limited | -- | -- |
| L40 | -- | $0.69/GPU/hr on-demand Limited | -- | -- |
| MI300X | -- | $2.19/GPU/hr on-demand Limited | -- | -- |
| RTX 2000 Ada | -- | $0.24/GPU/hr on-demand Limited | -- | -- |
| RTX 3070 | -- | $0.13/GPU/hr on-demand Limited | -- | -- |
| RTX 3080 | -- | $0.17/GPU/hr on-demand Out of stock | -- | -- |
| RTX 3080 Ti | -- | $0.18/GPU/hr on-demand Limited | -- | -- |
| RTX 3090 | -- | $0.22/GPU/hr on-demand Limited | -- | -- |
| RTX 3090 Ti | -- | $0.27/GPU/hr on-demand Out of stock | -- | -- |
| RTX 4000 Ada | -- | $0.20/GPU/hr on-demand Out of stock | -- | -- |
| RTX 4000 SFF Ada | -- | $0.18/GPU/hr on-demand Limited | -- | -- |
| RTX 4070 Ti | -- | $0.19/GPU/hr on-demand Limited | -- | -- |
| RTX 4080 | -- | $0.27/GPU/hr on-demand Limited | -- | -- |
| RTX 4090 | -- | $0.34/GPU/hr on-demand Available | -- | -- |
| RTX 5000 Ada | -- | $0.49/GPU/hr on-demand Limited | -- | -- |
| RTX 5080 | -- | $0.39/GPU/hr on-demand Limited | -- | -- |
| RTX 5090 | -- | $0.69/GPU/hr on-demand Limited | -- | -- |
| RTX 6000 Ada | -- | $0.74/GPU/hr on-demand Limited | -- | -- |
| RTX A2000 | -- | $0.12/GPU/hr on-demand Limited | -- | -- |
| RTX A4000 | -- | $0.17/GPU/hr on-demand Limited | -- | -- |
| RTX A4500 | -- | $0.19/GPU/hr on-demand Limited | -- | -- |
| RTX A5000 | -- | $0.16/GPU/hr on-demand Out of stock | -- | -- |
| RTX A6000 | -- | $0.33/GPU/hr on-demand Out of stock | -- | -- |
| RTX PRO 4000 | -- | $0.57/GPU/hr on-demand Limited | -- | -- |
| RTX PRO 4500 | -- | $0.74/GPU/hr on-demand Available | -- | -- |
| RTX PRO 5000 | -- | $0.82/GPU/hr on-demand Limited | -- | -- |
| RTX PRO 6000 | -- | $1.64/GPU/hr on-demand Limited | -- | -- |
| V100 | -- | $0.19/GPU/hr on-demand Limited | -- | -- |
Cudo
Free
Runpod
Free
Only on Runpod (33)
Choose Cudo if...
Choose Runpod if...