Compare TPU v3 prices across 1 cloud providers. On-demand from $8.76/hr.
No TPU v3 is confirmed in stock across tracked providers at the moment.
■ near its 6-month low — at $8.76/hr the TPU v3 floor price is near its 6-month low — 6-month range $8.76–$8.76/hr.
Bottom line: a relatively good time to rent — the floor price is near its 6-month low.
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Google Cloud | n1-standard-16 + 1xtpu-v3-8 | 1 | $8.76 | $2.31 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-8 | 1 | $8.76 | N/A |
| Google Cloud | n1-standard-16 + 1xtpu-v3-8 | 1 | $9.64 | $2.59 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-32 | 1 | $32.76 | $9.87 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-32 | 1 | $32.84 | $10.91 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-64 | 1 | $64.76 | $19.47 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-64 | 1 | $64.84 | $21.47 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-128 | 1 | $128.76 | $38.67 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-128 | 1 | $128.84 | $42.59 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-256 | 1 | $256.76 | $77.07 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-256 | 1 | $256.84 | $84.83 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-512 | 1 | $512.76 | $153.87 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-512 | 1 | $512.84 | $169.31 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-1024 | 1 | $1024.76 | $307.47 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-1024 | 1 | $1024.84 | $338.27 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-2048 | 1 | $2048.76 | $614.67 |
| Google Cloud | n1-standard-16 + 1xtpu-v3-2048 | 1 | $2048.84 | $676.19 |
Get notified when TPU v3 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.