Compare TPU v2 prices across 1 cloud providers. On-demand from $5.26/hr.
| Provider | Instance Type | GPUs | On-Demand | Spot |
|---|---|---|---|---|
| Google Cloud | n1-standard-16 + 1xtpu-v2-8 | 1 | $5.26 | $1.63 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-8 | 1 | $5.79 | $1.59 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-8 | 1 | $6.10 | $1.73 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-32 | 1 | $24.76 | $6.40 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-32 | 1 | $24.84 | $6.45 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-128 | 1 | $96.76 | $24.76 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-128 | 1 | $96.84 | $24.81 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-256 | 1 | $192.76 | $49.24 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-256 | 1 | $192.84 | $49.29 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-512 | 1 | $384.76 | $98.20 |
| Google Cloud | n1-standard-16 + 1xtpu-v2-512 | 1 | $384.84 | $98.25 |
Get notified when TPU v2 drops in price or reliability changes
One email per change, max once a day. We send a confirmation link first; one-click unsubscribe in every email.